| Issue | Title | |
| Vol 3, No 1 (2008) | Crop Load Estimation Model to Optimize Yield – Quality Ratio in Apple Orchards, Malus Domestica Borkh, Var. Royal Gala. | Abstract PDF |
| Stanley Cecil Best, Fredy Marcelo Salazar, Richard Bastias, Lorenzo Leon | ||
| Vol 3, No 1 (2008) | Electronic Trade Platforms in Food Networks: An Analysis of Emerging Platform Models and Strategies | Abstract PDF |
| Melanie Fritz | ||
| Vol 3, No 1 (2008) | Evolution of Database Designs for Knowledge Management in Agriculture and Natural Resources | Abstract PDF |
| Howard W Beck | ||
| Vol 3, No 1 (2008) | Integrated Information System for Group Collaboration | Abstract PDF |
| Chris Griffin, Dennis G Watson, Tony V Harrison | ||
| Vol 1, No 1 (2006) | Missed Data Rates of Data Transfer Methods from Programmable Automation Controller to SQL Database | Abstract PDF |
| Dennis G Watson, Tony V Harrison, Krishna P Raghuraman, Michael G Coffman | ||
| Vol 3, No 1 (2008) | Tracking and Tracing – A Challenge for System Organization and IT | Abstract PDF |
| Gerhard Schiefer | ||
| Vol 1, No 1 (2006) | UC Virtual: A New Educational ICT Based Platform for Professional Updating Knowledge and Abilities for Agricultural and Forestry Engineers in a Virtual University Campus | Abstract PDF |
| Luis Alberto Gurovich | ||
| 1 - 7 of 7 Items | ||
Journal of Information Technology in Agriculture (JITAg)
ISSN: 1546-959X